<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Review UK - Netbook Reviews, Compare Netbooks and Netbook News &#187; Netbook Technology</title>
	<atom:link href="http://netbookreview.co.uk/category/netbook-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookreview.co.uk</link>
	<description>Netbook Comparison, News and Reviews for Asus EeC PC, MSI Wind, Acer Aspire One, Samsung NC10 and More</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crux&#8217;s Loaded case turns your iPad into a netbook</title>
		<link>http://netbookreview.co.uk/2011/06/cruxs-loaded-case-turns-your-ipad-into-a-netbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cruxs-loaded-case-turns-your-ipad-into-a-netbook</link>
		<comments>http://netbookreview.co.uk/2011/06/cruxs-loaded-case-turns-your-ipad-into-a-netbook/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cruz]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad netbook]]></category>
		<category><![CDATA[loaded]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5609</guid>
		<description><![CDATA[There are already Apple iPad cases with builtin keyboards, but the new Crux Loaded case is something more. This case doesn’t just add a keyboard to your iPad - it also has a built-in touchpad and an extended battery that essentially turns your iPad into a netbook.   Crux says that when you dock your iPad to the case you can get an extra 7.5 hours of run time, making the total run time just about 20 hours with the iPad's impressive built-in battery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/06/cruxs-loaded-case-turns-your-ipad-into-a-netbook/"><img class="alignnone size-full wp-image-5610" title="Crux Loaded iPad Netbook Case" src="http://netbookreview.co.uk/wp-content/uploads/2011/06/crux-loaded.jpg" alt="Crux Loaded iPad Netbook Case" width="490" height="382" /></a></p>
<p>There are already Apple iPad cases with builtin keyboards, but the new <a href="http://cruxcase.com/products/crux-loaded-2/">Crux Loaded</a> case is something more. This case doesn’t just add a  keyboard to your iPad &#8211; it also has a built-in touchpad and an extended battery that essentially turns your iPad into a netbook.   Crux says that when you dock your iPad to the case you can get an extra 7.5 hours of run time, making the total run time just about 20 hours with the iPad&#8217;s impressive built-in battery.</p>
<p>The iOS user interface isn’t designed for use with a touchpad, but  the Crux Loaded case trackpad is designed to let you scroll through  pages, resize pictures, and even play games using multitouch gestures on  the trackpad below the keyboard without reaching up to the screen. Crux  says you can also use the touchpad with remote desktop software such as  <a href="https://secure.logmein.com/products/ignition/">LogMeIn</a> or <a href="http://www.splashtop.com/remote">Splashtop</a> to remote control a Mac or Windows computer.</p>
<p><em>via<a href="http://www.ubergizmo.com/2011/06/crux-loaded-ipad/"> UberGizmo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/06/cruxs-loaded-case-turns-your-ipad-into-a-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi to offer low power USB displays</title>
		<link>http://netbookreview.co.uk/2010/09/pixel-qi-to-offer-low-power-usb-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixel-qi-to-offer-low-power-usb-displays</link>
		<comments>http://netbookreview.co.uk/2010/09/pixel-qi-to-offer-low-power-usb-displays/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[eink]]></category>
		<category><![CDATA[netbook screen]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[usb screen]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4587</guid>
		<description><![CDATA[Pixel Qi  has announced that they'r working on an external USB (or wireless USB), version of their display.  In other words, you can use the Pixel Qi display as a second screen for your notebook, tablet, or desktop computer]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2010/09/pixel-qi-to-offer-low-power-usb-displays/"><img class="alignnone size-full wp-image-4589" title="Pixel QI Screen" src="http://netbookreview.co.uk/wp-content/uploads/2010/09/pixel-qi-compared1.jpg" alt="Pixel QI Screen" width="400" height="300" /></a></p>
<p><a title="USB Pixel QI" href="http://pixelqi.com/blog1/2010/09/28/low-power-wireless-displays-made-possible/">Pixel Qi  has announced that they&#8217;r working on an external USB (or wireless USB), version of their display.</a> In other words, you can use the Pixel Qi display as a second screen for your notebook, tablet, or desktop computer.</p>
<p>The screen is the same Pixel Qi display we’ve come to know and love. It’s a 10.1 inch model with a 1024 x 600 pixel resolution and support for 262,144 colors with the backlight on. The backlight can be turned off and flip to transflective mode which offers 64 color grayscale and a higher resolution of 3072 x 600 pixels for sharper text. Oh yeah, and it uses available light, which allows it to look almost as bright as an E Ink display.  All that, while the display uses just 1.5 Watts and is powered by the USB connection.</p>
<p>Display Solutions will begin offering the screens in October. There’s no word on pricing yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/09/pixel-qi-to-offer-low-power-usb-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvell shows us a 1.5GHz triple core ARM chip</title>
		<link>http://netbookreview.co.uk/2010/09/marvell-shows-us-a-1-5ghz-triple-core-arm-chip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marvell-shows-us-a-1-5ghz-triple-core-arm-chip</link>
		<comments>http://netbookreview.co.uk/2010/09/marvell-shows-us-a-1-5ghz-triple-core-arm-chip/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[marvell]]></category>
		<category><![CDATA[marvell armada]]></category>
		<category><![CDATA[triple core processor]]></category>
		<category><![CDATA[triplecore]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4572</guid>
		<description><![CDATA[Chip maker Marvell has announced a new 1.5GHz tri-core processor called the Marvell ARMADA 628. The new ARM-based chip which can handle 1080p 3D video and 3D graphics performance. There are two “high performance symmetric multiprocessing cores,” and a third core which is “optimized for ultra low-power.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/09/marvell-armada-628.jpg"><img class="alignnone size-full wp-image-4573" title="marvell armada 628 processor" src="http://netbookreview.co.uk/wp-content/uploads/2010/09/marvell-armada-628.jpg" alt="marvell armada 628 processor" width="428" height="290" /></a></p>
<p>Chip maker Marvell has announced a new 1.5GHz tri-core processor called the <a href="http://www.marvell.com/company/news/press_detail.html?releaseID=1440">Marvell ARMADA 628.</a> The new ARM-based chip which can handle 1080p 3D video and 3D graphics performance. There are two “high performance symmetric multiprocessing cores,” and a third core which is “optimized for ultra low-power.”</p>
<p>The ARMADA 628 supports DDR3 memory and USB 3.0 connectivity. It can support DirectX, OpenGL ES 2.0 and Open VG 1.1. It can project images to 2 LCD displays simultaneously, or pump out HD video over an HDMI cable.</p>
<p>The chip supports Android, Linux, Windows Mobile, Adobe Flash, and RIM OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/09/marvell-shows-us-a-1-5ghz-triple-core-arm-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Pixel Qi netbook upgrade kit now available</title>
		<link>http://netbookreview.co.uk/2010/07/diy-pixel-qi-netbook-upgrade-kit-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diy-pixel-qi-netbook-upgrade-kit-now-available</link>
		<comments>http://netbookreview.co.uk/2010/07/diy-pixel-qi-netbook-upgrade-kit-now-available/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[diy screen]]></category>
		<category><![CDATA[outdoor display]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel qi]]></category>
		<category><![CDATA[qi]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4168</guid>
		<description><![CDATA[Good news everyone! Pixel Qi‘s 10.1 inch, outdoor readable display is finally shipping! [UPDATE:  Already sold out!] You can now the DIYnetbook screen kit which will replace your current netbook screen and swap it with one from Pixel Qi display.  Supposedly, the whole process takes just 5 to 10 minutes.  The kits cost a whopping $275 (only available in the US for now), but to be fair,  the kits are aimed at early adopters and enthusiasts at this point and the price should come down as more quantities are produced.   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/07/3qi-diy-1.jpg"><img class="alignnone size-full wp-image-4169" title="Pixel QI Netbook Screen" src="http://netbookreview.co.uk/wp-content/uploads/2010/07/3qi-diy-1.jpg" alt="Pixel QI Netbook Screen" width="490" height="368" /></a></p>
<p>Good news everyone! Pixel Qi‘s 10.1  inch, outdoor readable display is finally shipping!<strong> [UPDATE:  Already sold out!] </strong>You can now the DIYnetbook screen kit which will replace your current netbook screen and swap it with one from Pixel Qi display.  Supposedly, the whole process takes just 5 to 10 minutes.  The kits cost a whopping $275 (only available in the US for now), but to be fair,  the kits are aimed  at early adopters and enthusiasts at this point and the price should come down as more quantities are produced.</p>
<p>So what is it?  The Pixel Qi 3Qi display is a 10.1 inch screen that  has been tested with the Samsung N130 and Lenovo IdeaPad S10-2  netbooks. The main difference between a Pixel  Qi screen and a typical LCD display is that Pixel Qi uses a unique LCD  technology that lets you use the screen in two different modes. In full  color mode, the backlight is on and the screen looks almost like any  other LCD display.   You can also cut out the backlight, which leaves you with a high  contrast screen that looks almost, but not quite black and white. This mode uses 5 times less power and is very readable in direct sunlight.  Check out the<a title="Hands on Pixel QI" href="http://netbookreview.co.uk/2010/06/videothe-pixel-qi-display-hands-on-outdoors-with-the-ipad/"> hands-on post we did with the Pixel QI screen here.</a></p>
<p>You can purchase the Pixel Qi display  kit from <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.makershed.com');" href="http://www.makershed.com/ProductDetails.asp?ProductCode=MKPQ01">Make  Magazine’s Maker Shed</a>. [UPDADE:  Sold out in one day!]<br />
<span id="more-4168"></span></p>
<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/07/3qi-diy-2.jpg"><img class="alignnone size-full wp-image-4170" title="Pixel QI Netbook Screen" src="http://netbookreview.co.uk/wp-content/uploads/2010/07/3qi-diy-2.jpg" alt="Pixel QI Netbook Screen" width="490" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/07/diy-pixel-qi-netbook-upgrade-kit-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 10.1 RC4  Allows Intel GMA 4500MHD to Play 1080p HD Video</title>
		<link>http://netbookreview.co.uk/2010/05/flash-10-1-rc4-allows-intel-gma-4500mhd-to-play-1080p-hd-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-10-1-rc4-allows-intel-gma-4500mhd-to-play-1080p-hd-video</link>
		<comments>http://netbookreview.co.uk/2010/05/flash-10-1-rc4-allows-intel-gma-4500mhd-to-play-1080p-hd-video/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 10.1]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=3761</guid>
		<description><![CDATA[Netbooked  reports that the latest version of Flash 10.1 RC4 allows the Intel GMA 4500MHD graphics chipset to playback 1080p HD Flash video smoothly!  If this has you scratching your head, you may have missed that these latest (pre-beta) versions of Flash allow for video hardware acceleration (rather than just relying on the Atom processor).   One of the previous releases (RC2 or RC3), provided  fullscreen 1080p Flash on Nvidia ION devices, but this appears to be the first one to support the built-in Intel Graphics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/05/1410-home-600x400.jpg"><img class="alignnone size-full wp-image-3762" title="Flash 10.1 RC4 Hardware Acceleration" src="http://netbookreview.co.uk/wp-content/uploads/2010/05/1410-home-600x400.jpg" alt="Flash 10.1 RC4 Hardware Acceleration" width="509" height="339" /></a></p>
<p><a title="Flash 10.1" href="http://netbooked.net/blog/flash-10.1-rc4-now-available-intel-gma-4500mhd-now-playing-smooth-1080p-hd-/">Netbooked</a> reports that the latest version of Flash 10.1 RC4 allows the   Intel GMA 4500MHD graphics chipset to playback 1080p HD Flash video smoothly!  If this has you scratching your head, you may have missed that these latest (pre-beta) versions of Flash allow for video hardware acceleration (rather than just relying on the Atom processor).   One of the previous  releases (RC2 or RC3), provided  fullscreen 1080p Flash on Nvidia ION devices, but this appears to be the first one to support the built-in Intel Graphics.</p>
<p><a title="Download Flash 10.1 RC4" href="http://labs.adobe.com/technologies/flashplayer10/">You can download  Flash 10.1 RC4 here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/05/flash-10-1-rc4-allows-intel-gma-4500mhd-to-play-1080p-hd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and Lenovo to Launch VIA Powered Netbooks</title>
		<link>http://netbookreview.co.uk/2010/04/samsung-and-lenovo-to-launch-via-powered-netbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-and-lenovo-to-launch-via-powered-netbooks</link>
		<comments>http://netbookreview.co.uk/2010/04/samsung-and-lenovo-to-launch-via-powered-netbooks/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenovo Netbooks]]></category>
		<category><![CDATA[Netbook Hardware]]></category>
		<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[Samsung Netbooks]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[vx900]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=3583</guid>
		<description><![CDATA[Netbooked speculates that two large players in the netbook space, Samsung and Lenovo, maybe be launching new netbooks based on VIA&#8217;s VX900 processor.  They point out that both manufacturers have used VIA processors before &#8211; the Samsung with the Samsung NC20 and Lenovo i the IdeaPad S12.   Supposedly the new VIA VX900processor will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2010/04/samsung-and-lenovo-to-launch-via-powered-netbooks/"><img class="alignnone size-full wp-image-3582" title="samsung and lenovo via vx900 netbooks" src="http://netbookreview.co.uk/wp-content/uploads/2010/04/samsung-via-vx900-600x400.jpg" alt="samsung and lenovo via vx900 netbooks" width="500" height="333" /></a></p>
<p><a title="Netbook Via VX900 processor" href="http://netbooked.net/blog/samsung-and-lenovo-to-launch-via-vx900-based-netbooks/">Netbooked</a> speculates that two large players in the netbook space, Samsung and Lenovo, maybe be launching new netbooks based on VIA&#8217;s VX900 processor.  They point out that both manufacturers have used VIA processors before &#8211; the Samsung with the Samsung NC20 and Lenovo i the IdeaPad S12.   Supposedly the new VIA VX900processor will be able to offer 1080p HD playback and more comparable battery life to Atom based notebooks over current AMD based notebooks on the Congo platform.</p>
<p>We say bring it on &#8211; Intel needs some more competition for their Atom processors in the netbook space.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/04/samsung-and-lenovo-to-launch-via-powered-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Netbooks will get USB 3.0 Support</title>
		<link>http://netbookreview.co.uk/2010/03/asus-netbooks-will-get-usb-3-0-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-netbooks-will-get-usb-3-0-support</link>
		<comments>http://netbookreview.co.uk/2010/03/asus-netbooks-will-get-usb-3-0-support/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[asus netbooks]]></category>
		<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb 3.0]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=3523</guid>
		<description><![CDATA[The new USB 3.0 standard offers data transfer speeds up to 10 times faster than the 480Mb/s that is possible from the current USB 2.0.  Normally, new tech like this is reserved for the high end machines, costing thousands of  dollars before it trickles down, but DigiTimes reports that Asus will be adding USB 3.0 support to the  Eee PC netbook and Eee Box nettop lines soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/03/usb-3-0-superspeed1.jpg"><img class="alignnone size-full wp-image-3524" title="Asus USB 3.0 Netbook" src="http://netbookreview.co.uk/wp-content/uploads/2010/03/usb-3-0-superspeed1.jpg" alt="Asus USB 3.0 Netbook" width="450" height="300" /></a></p>
<p>The new USB 3.0 standard offers data transfer speeds up to 10 times faster than the 480Mb/s that is possible from the current USB 2.0.  Normally, new tech like this is reserved for the high end machines, costing thousands of  dollars before it trickles down, but <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.digitimes.com');" href="http://www.digitimes.com/news/a20100325PD206.html">DigiTimes reports</a> that Asus will be adding USB 3.0 support to the  Eee PC netbook and Eee Box nettop lines soon.</p>
<p>USB 3.0 offers data transfer speeds up to 5Gbps, which makes it ideal storing your data on large external drives which could be a boon for those of you that use a nettop as a home theatre PC, or if you just tend to backup your netbook regularly at home.</p>
<p><em>via <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reghardware.co.uk');" href="http://www.reghardware.co.uk/2010/03/26/asus_goes_superspeed_crazy/">Register Hardware</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/03/asus-netbooks-will-get-usb-3-0-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Ion 2 to Support Optimus Switchable Graphics</title>
		<link>http://netbookreview.co.uk/2010/02/nvidia-ion-2-to-support-optimus-switchable-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-ion-2-to-support-optimus-switchable-graphics</link>
		<comments>http://netbookreview.co.uk/2010/02/nvidia-ion-2-to-support-optimus-switchable-graphics/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[Nvidia Ion Netbooks]]></category>
		<category><![CDATA[ion 2]]></category>
		<category><![CDATA[Nvidia Ion]]></category>
		<category><![CDATA[nvidia ion 2]]></category>
		<category><![CDATA[nvidia optimus]]></category>
		<category><![CDATA[switchable graphics]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=3191</guid>
		<description><![CDATA[NVIDIA is introducing a new technology  that allow laptops and netbooks to switch between integrated and dedicated graphics chips.  For example, if you’re on Facebook, writing email, or just doing light surfing, you could switch to your chipset's integrated graphics chip to save power.  Then, when you’re watching an HD movie, or playing a graphics intensive game, NVIDIA’s new technology will automatically switch to the higher performance, dedicated, graphics card.  The technology, which Nvidia showed off today, is called Optimus, and it’s designed to work with GeForce 200M, 300M, and GeForce M GPUs as well as the soon to be released NVIDIA ION 2 graphics processor. It supports Intel’s Core 2 Duo, Core i3, i5, and i7 processors and Intel Atom N450 CPUs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/02/nvidia-optimus-engadget-11.jpg"><img class="alignnone size-full wp-image-3190" title="Nvidia Optimus" src="http://netbookreview.co.uk/wp-content/uploads/2010/02/nvidia-optimus-engadget-11.jpg" alt="Nvidia Optimus" width="500" height="334" /></a></p>
<p>NVIDIA is introducing a new technology  that allow laptops and netbooks to switch between integrated and dedicated graphics chips.  For example, if you’re on Facebook, writing email, or just doing light surfing, you could switch to your chipset&#8217;s integrated graphics chip to save power.  Then, when you’re watching an HD movie, or playing a graphics intensive game, NVIDIA’s new technology will automatically switch to the higher performance, dedicated, graphics card.</p>
<p>The technology, which Nvidia showed off today, is called Optimus, and it’s designed to work with GeForce 200M, 300M, and GeForce M GPUs as well as the soon to be released NVIDIA ION 2 graphics processor. It supports Intel’s Core 2 Duo, Core i3, i5, and i7 processors and Intel Atom N450 CPUs.</p>
<p>This is a logical move for Nvidia, since Intel is pushing towards integrated graphics, which looked to be pushing Nvidia out of the laptop and netbook game since most of them use Intel processors.  The Optimus system will let users manually switch graphics, from the integrated, power efficient Intel solution, to the higher performing (hopefully) Nvidia Ion 2.</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.engadget.com');" href="http://www.engadget.com/2010/02/09/nvidia-optimus-automates-graphics-switching-promises-the-best-o/">Engadget’s Joanna Stern has been testing the laptop</a> for a few days and she noted that most of the the switches occurred seamlessly between the integrated and dedicated graphics solutions.   <a onclick="javascript:pageTracker._trackPageview('/outbound/article/gizmodo.com');" href="http://gizmodo.com/5467206/nvidia-optimus-switches-seamlessly-between-amped-up-and-power+sipping-graphics">Gizmodo  also reports</a> that as many as 50 notebooks with Optimus should be available by this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/02/nvidia-ion-2-to-support-optimus-switchable-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ARM CEO Says Netbooks to Take 90 Percent of the PC Market, ARM Chips to go Multi-Core</title>
		<link>http://netbookreview.co.uk/2010/02/arm-ceo-says-netbooks-to-take-90-percent-of-the-pc-market-arm-chips-to-go-multi-core/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arm-ceo-says-netbooks-to-take-90-percent-of-the-pc-market-arm-chips-to-go-multi-core</link>
		<comments>http://netbookreview.co.uk/2010/02/arm-ceo-says-netbooks-to-take-90-percent-of-the-pc-market-arm-chips-to-go-multi-core/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Hardware]]></category>
		<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[a9]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[arm ceo]]></category>
		<category><![CDATA[arm processor]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[cortex a9]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=3131</guid>
		<description><![CDATA[While netbooks currently consist of about 10% of the current PC market, ARM CEO Warren East, says that&#8217;s about to change.  He states: &#8220;Although netbooks are small today – maybe 10% of the PC market at most – we believe over the next several years that could completely change around and that could be 90% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/02/500x_armblockquote_011.jpg"><img class="alignnone size-full wp-image-3130" title="ARM Netbook Processor" src="http://netbookreview.co.uk/wp-content/uploads/2010/02/500x_armblockquote_011.jpg" alt="ARM Netbook Processor" width="500" height="357" /></a><br />
While netbooks currently consist of about 10% of the current PC market, ARM CEO <a href="http://www.engadget.com/tag/warreneast">Warren East</a>, says that&#8217;s about to change.  He states:</p>
<blockquote><p>&#8220;Although netbooks are small today – maybe 10% of the PC market at most – we believe over the next several years that could completely change around and that could be 90% of the PC market,&#8221;</p></blockquote>
<p>That, of course, would be great news for ARM &#8211; upcoming maker of netbook chips but we think 90% is probably overstating things a bit.  He also notes,  that while the main CPU in most netbooks may not be an ARM processor, there are probably at least two or three other chips inside netbooks manufactured by ARM.</p>
<p>Furthermore, in the company&#8217;s <a href="http://www.pcmag.com/article2/0,2817,2358752,00.asp">earnings call</a> preceding the interview, Warren East dropped a few hints about ARM&#8217;s upcoming roadmap.  Notably, &#8220;Cortex-A9 will comfortably run at those sorts of frequencies (1GHz) and, indeed, with physical IP optimization, we demonstrated can scale up to 2 gigahertz today.&#8221; East further added that the &#8220;other Cortex-A9 has a lot more headroom to go, it&#8217;s a multi-processor design, so you can have quad-core &#8212; or up to quad-core implementation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/02/arm-ceo-says-netbooks-to-take-90-percent-of-the-pc-market-arm-chips-to-go-multi-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Tegra Tablet Prototype Hands-On</title>
		<link>http://netbookreview.co.uk/2009/11/nvidia-tegra-tablet-prototype-hands-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-tegra-tablet-prototype-hands-on</link>
		<comments>http://netbookreview.co.uk/2009/11/nvidia-tegra-tablet-prototype-hands-on/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Hardware]]></category>
		<category><![CDATA[Netbook Technology]]></category>
		<category><![CDATA[nvidia tegra]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touchscreen tablet]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=2286</guid>
		<description><![CDATA[The prototype we're looking at here is a Nvidia Tegra powered tablet with a resistive touchscreen display spanning somewhere around 15 to 16 inches.  It runs Windows CE , the company behind the machine is ICD.  This particular unit was built to try and convince T-Mobile to order some units - presumably to fit a 3g modem and bundle with a data package.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2285" class="wp-caption alignnone" style="width: 511px"><a rel="attachment wp-att-2285" href="http://netbookreview.co.uk/2009/11/nvidia-tegra-tablet-prototype-hands-on/tablet1/"><img class="size-full wp-image-2285  " title="15&quot; Nvidia Tegra Touchscreen Tablet" src="http://netbookreview.co.uk/wp-content/uploads/2009/11/tablet1.jpg" alt="15&quot; Nvidia Tegra Touchscreen Tablet" width="501" height="292" /></a><p class="wp-caption-text">15&quot; Nvidia Tegra Touchscreen Tablet</p></div>
<p>The prototype we&#8217;re looking at here is a Nvidia Tegra powered tablet with a resistive touchscreen display spanning somewhere around 15 to 16 inches.  It runs Windows CE , the company behind the machine is ICD.  This particular unit was built to try and convince T-Mobile to order some units &#8211; presumably to fit a 3g modem and bundle with a data package.</p>
