<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Review UK - Netbook Reviews, Compare Netbooks and Netbook News &#187; intel atom</title>
	<atom:link href="http://netbookreview.co.uk/category/intel-atom/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbookreview.co.uk</link>
	<description>Netbook Comparison, News and Reviews for Asus EeC PC, MSI Wind, Acer Aspire One, Samsung NC10 and More</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel launches 1.33ghz N435 processor for budget netbooks</title>
		<link>http://netbookreview.co.uk/2011/06/intel-launches-1-33ghz-n435-processor-for-budget-netbooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-launches-1-33ghz-n435-processor-for-budget-netbooks</link>
		<comments>http://netbookreview.co.uk/2011/06/intel-launches-1-33ghz-n435-processor-for-budget-netbooks/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[n435]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5604</guid>
		<description><![CDATA[Intel has officially introduced a new low power Atom N435 processor for budget netbooks. Intel’s announcement  comes after Asus announced their budget netbook, theAsus Eee PC X101 $200 netbook and the Lenovo IdeaPad S100, both which use the chip. PC World reports that Acer will also offer a netbook with the new chip soon. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/06/intel-launches-1-33ghz-n435-processor-for-budget-netbooks/"><img class="alignnone size-full wp-image-5605" title="Intel Atom N435 Processor" src="http://netbookreview.co.uk/wp-content/uploads/2011/06/intel-atom-logo.jpg" alt="Intel Atom N435 Processor" width="450" height="337" /></a></p>
<p>Intel has officially introduced a new low power Atom N435 processor  for budget netbooks. Intel’s announcement  comes after Asus announced their budget netbook, the<a href="http://liliputing.com/tag/asus-eee-pc-x101">Asus Eee PC X101 $200 netbook</a> and the Lenovo IdeaPad S100, both which use the chip. <a href="http://www.pcworld.com/article/229133/intels_new_atom_processor_to_lower_netbook_prices.html">PC World reports</a> that Acer will also offer a netbook with the new chip soon.</p>
<p>The Intel Atom N435 is a 1.33 GHz single core chip with 512K of cache  and an estimated TDP of about 5W.. As expected, it’s basically the  newest and slowest member of the Intel Atom Pine Trail family. The next  step up the ladder are the 1.66 GHz Intel Atom N450 and N455 chips which  were introduced last year and which have TDP’s of 5.5W and 6.5W  respectively.</p>
<p>The key marketing point of the Atom N435 is price. It&#8217;s  a budget chip which makes dirt  cheap netbooks possible, especially in combination with the open-source (and free) MeeGo Linux, an  operating system optimized for Atom and other low power chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/06/intel-launches-1-33ghz-n435-processor-for-budget-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel shows off &#8216;Keeley Lake&#8217; ultra-thin netbook reference design</title>
		<link>http://netbookreview.co.uk/2011/06/intel-shows-off-keeley-lake-ultra-thin-netbook-reference-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-shows-off-keeley-lake-ultra-thin-netbook-reference-design</link>
		<comments>http://netbookreview.co.uk/2011/06/intel-shows-off-keeley-lake-ultra-thin-netbook-reference-design/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[Netbook Hardware]]></category>
		<category><![CDATA[keeley lake]]></category>
		<category><![CDATA[reference design]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5585</guid>
		<description><![CDATA[Intel is rolling out a new reference design called KeeleyLake for ultrathin netbooks.  The Keeley Lake design features a base so thin that there’s no room for USB ports or other connectors near the front of the laptop. Instead the ports are allon the back - presumably where the battery resides as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/06/intel-shows-off-keeley-lake-ultra-thin-netbook-reference-design/"><img class="alignnone size-full wp-image-5586" title="Intel Keeley Lake Netbook Reference Design" src="http://netbookreview.co.uk/wp-content/uploads/2011/05/keeley-lake.jpg" alt="Intel Keeley Lake Netbook Reference Design" width="490" height="423" /></a></p>
<p>Intel is rolling out a new reference design called KeeleyLake for  ultrathin netbooks.  The Keeley Lake design features a base so thin that there’s no room  for USB ports or other connectors near the front of the laptop. Instead  the ports are allon the back &#8211; presumably where the battery resides as well.</p>
<p>The Keelye Lake reference design also puts the  hinge connecting the screen to the laptop base is in  the center rather than on the sides. This allows you to rotate the  screen and fold it down over the keyboard so you can use the computer in  tablet mode.<a href="http://notebookitalia.it/intel-keeley-lake-netbook-tablet-convertibile-11681"> Notebook Italia spotted a Keeley Lake prototype</a> on display in Taiwan, but more details will likely emerge once the Computex trade show officially gets underway tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/06/intel-shows-off-keeley-lake-ultra-thin-netbook-reference-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom chips to hit 14nm by 2014</title>
		<link>http://netbookreview.co.uk/2011/05/intel-atom-chips-to-hit-14nm-by-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-atom-chips-to-hit-14nm-by-2014</link>
		<comments>http://netbookreview.co.uk/2011/05/intel-atom-chips-to-hit-14nm-by-2014/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[14 nm]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[oak trail]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5570</guid>
		<description><![CDATA[Facing strong competition from ARM based processors, Intel is stepping up production of its next-generation Atom chips. While the company has dominated the netbook space with its line of low power Atom processors for the last few years,  Intel has been working to reduce power consumption of its chips while increasing performance, and now Intel CEO Paul Otellini says the company is redrawing its roadmap.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/05/intel-atom-chips-to-hit-14nm-by-2014/"><img class="alignnone size-full wp-image-5571" title="Intel Oak Trail Processors" src="http://netbookreview.co.uk/wp-content/uploads/2011/05/oak-trail-2.jpg" alt="Intel Oak Trail Processors" width="380" height="260" /></a></p>
<p>Facing strong competition from ARM based processors, Intel is stepping up production of its next-generation Atom chips. While the company has  dominated the netbook space with its line of low power Atom processors  for the last few years,  Intel has been working  to reduce power consumption of its chips while increasing performance,  and now Intel CEO Paul Otellini says the company is redrawing its  roadmap.</p>
<p>The current Intel processors are based on a 45nm process and we&#8217;ll see  more efficient 32nm “Medfield” chips next year, 32nm “Silvermont” chips  in 2013, and 14nm “Airmont” chips in 2014.</p>
<p><a href="http://www.eetimes.com/electronics-news/4216089/Intel-rewrites-Atom-road-map">EE Times reports </a>that  Intel is focusing on efficiency.  For example a current processor with a power consumption, measured at a TDP of 40W can be cut to 15W with the upcoming 22nm chips which could  lead to much longer battery life for next-generation notebooks and  high-end slate computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/05/intel-atom-chips-to-hit-14nm-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel announces next-gen tablet chip Cloverview</title>
		<link>http://netbookreview.co.uk/2011/04/intel-announces-next-gen-tablet-chip-cloverview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-announces-next-gen-tablet-chip-cloverview</link>
		<comments>http://netbookreview.co.uk/2011/04/intel-announces-next-gen-tablet-chip-cloverview/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[cloverview]]></category>
		<category><![CDATA[intel processor]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5435</guid>
		<description><![CDATA[Intel isn&#8217;t just cranking out Atom netbook processors &#8211; their latest-gen tablet focused Oak Trail just got announced yesterday.  They also let slip that Cloverview wil be next, after Oakltrail. The upcoming Oak Trail platform is based on a 45nm manufacturing process and has a TDP of about 3W. Cloverview will be based on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/04/intel-announces-next-gen-tablet-chip-cloverview/"><img class="alignnone size-full wp-image-5436" title="intel medfield cloverview processor" src="http://netbookreview.co.uk/wp-content/uploads/2011/04/intel_medfield_cloverview.jpg" alt="intel medfield cloverview processor" width="500" height="185" /></a></p>
<p>Intel isn&#8217;t just cranking out Atom netbook processors &#8211; their latest-gen tablet focused Oak Trail just got announced yesterday.  They also let slip that Cloverview wil be next, after Oakltrail. The upcoming Oak Trail platform is based  on a 45nm manufacturing process and has a TDP of about 3W. Cloverview  will be based on a 32nm process, the same as with the upcoming Cedar  Trail netbook based processor and Medfield chip for smartphones, coming  towards the end of this year, and naturally have even lower power  consumption than Oak trail.</p>
<p>The quote from yesterday’s presentation from Intel:</p>
<blockquote><p>I would like to share some information about the coming  products and what is next. Later this year we are going to disclose more  information about our tablet processors called Medfield and Cloverview. Both will be built on Intel’s 32nm  high-k metal gate technology, so you should expect even lower power,  smaller foot-print and integration of new-features along with stunning  performance.</p></blockquote>
<p>Source: <a title="Tablet Review" href="http://www.tabletreviews.co.uk/2011/04/intel-reveals-next-gen-tablet-chip-cloverview-details/">Tablet Review UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/04/intel-announces-next-gen-tablet-chip-cloverview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel wants to develop 16 core Atom chips</title>
		<link>http://netbookreview.co.uk/2011/01/intel-wants-to-develop-16-core-atom-chips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-wants-to-develop-16-core-atom-chips</link>
		<comments>http://netbookreview.co.uk/2011/01/intel-wants-to-develop-16-core-atom-chips/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 08:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[atom netbook]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5149</guid>
		<description><![CDATA[A report from PC World reveals Microsoft is asking Intel to bring a 16-core Atom chip to market.But, the reason might surprise you - it's not that MSFT wants Atom chips insanely powerful.  Rather, the idea is that Intel’s Atom platform could be even more energy efficient with 8 times more cores than are currently available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2011/01/intel-atom-logo2.jpg"><img class="alignnone size-full wp-image-5150" title="Intel Atom Processor" src="http://netbookreview.co.uk/wp-content/uploads/2011/01/intel-atom-logo2.jpg" alt="Intel Atom Processor" width="150" height="113" /></a></p>
<p>A <a href="http://www.pcworld.com/article/218029/microsoft_presses_intel_for_16core_atom_chip.html">report from PC World</a> reveals Microsoft is asking Intel to bring a 16-core Atom chip to market.But, the reason might surprise you &#8211; it&#8217;s not that MSFT wants Atom chips insanely powerful.  Rather, the idea is that Intel’s Atom platform could be even <em>more</em> energy efficient with 8 times more cores than are currently available.</p>
<p>Microsoft says the solution would be used in its data centers, providing enough power to run the company’s Windows Live web apps while using less energy than current chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/01/intel-wants-to-develop-16-core-atom-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel will launch Atom N570 processor in February</title>
		<link>http://netbookreview.co.uk/2011/01/intel-will-launch-atom-n570-processor-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-will-launch-atom-n570-processor-in-february</link>
		<comments>http://netbookreview.co.uk/2011/01/intel-will-launch-atom-n570-processor-in-february/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[atom n570]]></category>
		<category><![CDATA[intel n570]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=5117</guid>
		<description><![CDATA[Lenovo introduced IdeaPad S100 netbook, and the company promised it would be available with up to an Intel Atom N570 processor. At the time, Intel hadn't yet made the new chipavailable, and we didn't have any information about what makes the N570 different from existing Atom chips. Today, DigiTimes reports that the N570 chip should launch at the end of February.  According to the report, Lenovo, Asus, and Samsung will all introduce computers with the new chip in March.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2011/01/intel-will-launch-atom-n570-processor-in-february/"><img class="alignnone size-full wp-image-5118" title="Intel N570 Processor" src="http://netbookreview.co.uk/wp-content/uploads/2011/01/lenovo-s100-3-1.jpg" alt="Intel N570 Processor" width="490" height="426" /></a></p>
<p>Lenovo <a title="Lenovo S100 Netbook" href="http://netbookreview.co.uk/2011/01/hands-on-with-lenovos-new-s100-netbook/">introduced IdeaPad S100 netbook,</a> and the company promised it would be available with up to an Intel Atom N570 processor. At the time, Intel hadn&#8217;t yet made the new chipavailable, and we didn&#8217;t have any information about what makes the N570 different from existing Atom chips. Today, <a href="http://www.digitimes.com/news/a20110119PD214.html">DigiTimes reports</a> that the N570 chip should launch at the end of February.  According to the report, Lenovo, Asus, and Samsung will all introduce computers with the new chip in March.</p>
<p>Currently, the Intel web site only shows one chip in the <a href="http://ark.intel.com/ProductCollection.aspx?series=50153">N500 family</a> — the dual core 1.5GHz Intel Atom N550. It&#8217;s likely that the N570 will be a similar chip with a faster clock speed and like <a href="http://www.netbooknews.com/18263/atom-n570-cpu-coming-out-end-of-february-netbooks-in-march/">Netbook News</a>, we think it  will run at 1.66 GHz.</p>
<p>Intel is expected to launch its next-generation Cedar Trail and Oak Trail chips later this year. The N570 is likely just a minor spec bump for an existing product — much as the Atom N470 was a modest update to the N450 chip last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2011/01/intel-will-launch-atom-n570-processor-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel ramps up production of next-gen Oak Trail chips</title>
		<link>http://netbookreview.co.uk/2010/11/intel-ramps-up-production-of-next-gen-oak-trail-chips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-ramps-up-production-of-next-gen-oak-trail-chips</link>
		<comments>http://netbookreview.co.uk/2010/11/intel-ramps-up-production-of-next-gen-oak-trail-chips/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 04:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[intel oaktrail]]></category>
		<category><![CDATA[oak trail]]></category>
		<category><![CDATA[oaktrail]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4913</guid>
		<description><![CDATA[Intel has reportedly started mass production of its new Oak Trail chips. These low power chips combine Intel Atom Z670 processors and SM35 chipsets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/11/Intel_Oak_Trail_Atom_Chips_Gear_Up_for_Early_2011_Launch.jpg"><img class="alignnone size-full wp-image-4914" title="Intel Atom Oak Trail Chips" src="http://netbookreview.co.uk/wp-content/uploads/2010/11/Intel_Oak_Trail_Atom_Chips_Gear_Up_for_Early_2011_Launch.jpg" alt="Intel Atom Oak Trail Chips" width="500" height="285" /></a></p>
<p>Intel has started mass production of the new Oak Trail chips. The chips combine Intel Atom Z670 processors and SM35 chipsets.</p>
<p><a href="http://www.digitimes.com/news/a20101124PD205.html">DigiTimes reports</a> that the chips will be available to hardware makers at a cost of about $25 (USD) with MeeGo Linux. Systems that run Windows 7 will run higher due to licensing costs.</p>
<p>Tablets, netbooks, and other low power computers based on the Oak Trail platform should start arriving early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/11/intel-ramps-up-production-of-next-gen-oak-trail-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom Chips will shrink to 15nm</title>
		<link>http://netbookreview.co.uk/2010/09/intel-atom-chips-will-shrink-to-15nm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-atom-chips-will-shrink-to-15nm</link>
		<comments>http://netbookreview.co.uk/2010/09/intel-atom-chips-will-shrink-to-15nm/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 04:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[atom netbook]]></category>
		<category><![CDATA[atom processor]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4560</guid>
		<description><![CDATA[The next-generation of Atom chips is slated to shrink to 32nm, but the company is also planning on building 22nm and even 15nm Atom processors down the road.  The current chips use 45nm technology, so the it's quite an optimistic charge for Intel and will likely take a few years at least.  The reduction in process size should see chips which are more efficient - using less power and producing less heat as a result.  Ideal for small, cramped spaces in netbooks and other hand held devices.]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/09/atom-15nm.jpg"><img class="alignnone size-full wp-image-4561" title="Intel Atom Netbook Processor" src="http://netbookreview.co.uk/wp-content/uploads/2010/09/atom-15nm.jpg" alt="Intel Atom Netbook Processor" width="490" height="338" /></a></p>
<p>The next-generation of Atom chips is slated to shrink to 32nm, but the company is also planning on building 22nm and even 15nm Atom processors down the road.  The current chips use 45nm technology, so the it&#8217;s quite an optimistic charge for Intel and will likely take a few years at least.  The reduction in process size should see chips which are more efficient &#8211; using less power and producing less heat as a result.  Ideal for small, cramped spaces in netbooks and other hand held devices.</p>
<p>The sheer number of different chips is interesting as well and indicates that Intel sees the market and scope for low power chips to be expanding. For instance, the chart shows 5 different chips in the Intel Atom N series space for the 15nm portion of the chart, but just one N series chip in the 45nm area.</p>
<p><em>via <a href="http://news.cnet.com/8301-13924_3-20016738-64.html">CNET</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/09/intel-atom-chips-will-shrink-to-15nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel updates its Clasmate PC design</title>
		<link>http://netbookreview.co.uk/2010/09/intel-updates-its-clasmate-pc-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-updates-its-clasmate-pc-design</link>
		<comments>http://netbookreview.co.uk/2010/09/intel-updates-its-clasmate-pc-design/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[intel classmate]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4545</guid>
		<description><![CDATA[There&#8217;s a  new Intel Clasmate PC design. Designed for children, and featuring ruggedized cases, this latest model goes a bit further with improved water resistance and anti-microbial protection.  The design features a rubber cage around the hard drive to minimize damage from a fall, and rubber protection around the LCD as well. The new design also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/2010/09/intel-updates-its-clasmate-pc-design/"><img class="alignnone size-full wp-image-4546" title="Intel updates its Clasmate PC design" src="http://netbookreview.co.uk/wp-content/uploads/2010/09/classmate-new.jpg" alt="Intel updates its Clasmate PC design" width="490" height="389" /></a></p>
<p>There&#8217;s a  new <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2010/09/14/chip-shot-intel-reveals-new-classmate-pc-design">Intel Cl</a><a href="http://newsroom.intel.com/community/intel_newsroom/blog/2010/09/14/chip-shot-intel-reveals-new-classmate-pc-design">asmate PC design</a>. Designed for children, and featuring ruggedized cases, this latest model goes a bit further with improved water resistance and anti-microbial protection.  The design features a rubber cage around the hard drive to minimize damage from a fall, and rubber protection around the LCD as well. The new design also has “crush zones and additional air cushions” around sensitive areas. Intel says the new Classamte PC can stand up to spills of about “half the contents of a juice box.”</p>
<p>There aren’t a lot of additional specs available at the moment. Intel says the new design use the “latest” Intel Atom processor probably the Intel Atom N450, N455, N475, or N550.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/09/intel-updates-its-clasmate-pc-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel says future chips will use less power than ARM processors</title>
		<link>http://netbookreview.co.uk/2010/08/intel-says-future-chips-will-use-less-power-than-arm-processors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-says-future-chips-will-use-less-power-than-arm-processors</link>
		<comments>http://netbookreview.co.uk/2010/08/intel-says-future-chips-will-use-less-power-than-arm-processors/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intel atom]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[mooretown]]></category>

		<guid isPermaLink="false">http://netbookreview.co.uk/?p=4447</guid>
		<description><![CDATA[Intel may be on top for the &#8216;traditional&#8217; processors used in desktops, laptops, servers, but the huge, up and coming market in smartphones and tablets primarily used chips from a  company called ARM. Of course, Intel is not going to take that lying down, and they have plans to change that. Intel is pushing forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbookreview.co.uk/wp-content/uploads/2010/08/moorestown.jpg"><img class="alignnone size-full wp-image-4448" title="intel atom moorestown" src="http://netbookreview.co.uk/wp-content/uploads/2010/08/moorestown.jpg" alt="intel atom moorestown" width="490" height="256" /></a></p>
<p>Intel may be on top for the &#8216;traditional&#8217; processors used in desktops, laptops, servers, but the huge, up and coming market in smartphones and tablets primarily used chips from a  company called ARM. Of course, Intel is not going to take that lying down, and they have plans to change that.</p>
<p>Intel is pushing forward in the low power space with designs that<em> are</em> intended for use in tablets, smartphones, and other low power devices. Intel CTO Justin Rattner <a href="http://www.reuters.com/article/idCNLDE67N0NI20100824">told Reuters</a> that the current Moorestown chips are on par with ARM-based chips when it comes to standby power, and that the next set of chips will rival ARM chips on active power. After that, Rattner says, the generation after that will pull ahead of ARM.</p>
<p>Those sound like fighting works.  We&#8217;re happy to see the competition!</p>
<p><em>via <a href="http://www.slashgear.com/intel-well-beat-arm-on-active-power-efficiency-with-medfield-2799301">SlashGear</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://netbookreview.co.uk/2010/08/intel-says-future-chips-will-use-less-power-than-arm-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

